
Lots Available For Sale
Due to demand, Brookfield Residential now has lots available for purchase throughout this exclusive waterfront community in Charles County. This resort-style community features incredible amenities: Championship Golf, Tennis & Pickleball Courts, Walking & Biking Trails, Community Clubhouse, Waterfront Pool, Riverside Marina, Beach Bar, Playground, On-Site Dining, and More.
The available lot sizes vary from .28 acres - .49 acres. Learn more below!
| Lot # | LOT ADDRESS | LOT SIZE (SQ. FT.) | ADVERTISED PRICE | LOT NOTES |
| 1003 | 11495 Mohawk Ct. | 14,685 | $75,000 | Partial Water Views |
| 1304 | 14745 Wisteria Dr. | 15,000 | $40,000 | Interior Lot |
| 1403 | 14730 Jennifer Ct. | 13,556 | $42,500 | Cul De Sac Lot/Interior Lot |
| 1703 | 11322 Wollaston Cir. | 13,493 | $38,500 | Interior Lot |
| 2002 | 14820 King Charles Dr. | 15,059 | $40,000 | Interior Lot |
| 2003 | 14830 King Charles Dr. | 13,676 | $38,500 | Interior Lot |
| 2004 | 14840 King Charles Dr. | 13,691 | $38,500 | Interior Lot |
| 2019 | 14895 Buckingham Ct. | 13,695 | $38,500 | Corner Lot/Interior Lot |
| 2021 | 11310 Devon Ct. | 18,999 | $50,000 | Golf Course Views |
| 2022 | 11300 Devon Ct. | 16,495 | $60,000 | Golf Course Views |
| 2023 | 11305 Devon Ct. | 18,214 | $60,000 | Golf Course Views |
| 2027 | 11330 Ingles Ct. | 15,941 | $55,000 | Corner Lot |
| 2030 | 11480 Julia Ct. | 15,102 | $45,000 | Cul De Sac Lot |
| 2031 | 11470 Julia Ct. | 13,433 | $45,000 | Cul De Sac Lot |
| 2032 | 11460 Julia Ct. | 14,684 | $50,000 | Cul De Sac Lot/Golf Course Views |
| 2035 | 11465 Julia Ct. | 15,826 | $50,000 | Cul De Sac Lot/Golf Course Views |
| 2036 | 11475 Julia Ct. | 15,174 | $45,000 | Cul De Sac Lot |
| 2045 | 11295 Ingles Ct. | 13,442 | $50,000 | Cul De Sac Lot/Golf Course Views |
| 2115 | 14620 Bar Harbor Court | 14,374 | $38,500 | Interior Lot |
| 2125 | 14885 Catherine Ct. | 12,632 | $38,500 | Corner Lot/Interior Lot |
| 2130 | 11165 Lord Baltimore Dr. | 14,374 | $38,500 | Interior Lot |
| 3015 | 11548 Beacon Hill Ct. | 18,994 | $38,500 | |
| 3016 | 11552 Beacon Hill Ct. | 21,642 | $40,000 | Corner Lot |
| 3033 | 15130 Beacon Hill Ct. | 15,597 | $38,500 | |
| Updated: 6/12/2026 |

MHBR # 408 | Prices, plans, elevations, included features, dimensions, square feet, amenities, availability, and terms and incentives are approximate and are all subject to change without notice. See a Brookfield Residential New Home Counselor for details. All photos, renderings, and other depictions are for illustration purposes only and are subject to change without notice and may include elements that are for display purposes only. Copyright © 2024 Brookfield Residential ULC. All rights reserved. 08/24
