Skip to content
Swan Point-Web Header
Swan Point Website Image Header

Lots Available For Sale

Due to demand, Brookfield Residential now has lots available for purchase throughout this exclusive waterfront community in Charles County. This resort-style community features incredible amenities: Championship Golf, Tennis & Pickleball Courts, Walking & Biking Trails, Community Clubhouse, Waterfront Pool, Riverside Marina, Beach Bar, Playground, On-Site Dining, and More. 

The available lot sizes vary from .28 acres - .49 acres. Learn more below! 

LOT ADDRESS LOT # LOT SIZE (SQ. FT.) ADVERTISED PRICE LOT NOTES
11455 Julia Ct. 2034 14,748 $60,000 Cul De Sac Lot/ Golf Course Views
11165 Lord Baltimore Dr. 2130 14,374 $38,500 Interior Lot
11548 Beacon Hill Ct. 3015 18,994 $38,500 Interior Lot
15130 Beacon Hill Ct. 3033 15,597 $38,500 Corner Lot
11322 Wollaston Cir. 1703 13,493 $38,500 Interior Lot
14620 Bar Harbor Ct. 2115 14,374 $38,500 Interior Lot
14830 King Charles Dr. 2003 13,676 $38,500 Interior Lot
14840 King Charles Dr. 2004 13,691 $38,500 Interior Lot
14895 Buckingham Ct. 2019 13,695 $38,500 Corner Lot/Interior Lot
14885 Catherine Ct. 2125 12,632 $38,500 Corner Lot/Interior Lot
11552 Beacon Hill Ct. 3016 21,642 $40,000 Corner Lot
14745 Wisteria Dr. 1304 15,000 $40,000 Interior Lot
14820 King Charles Dr. 2002 15,059 $40,000 Interior Lot
14730 Jennifer Ct. 1403 13,556 $42,500 Cul De Sac Lot/Interior Lot
11480 Julia Ct. 2030 15,102 $45,000 Cul De Sac Lot
11470 Julia Ct. 2031 13,433 $45,000 Cul De Sac Lot
11475 Julia Ct. 2036 15,174 $45,000 Cul De Sac Lot
11310 Devon Ct. 2021 18,999 $50,000 Golf Course Views
11460 Julia Ct. 2032 14,684 $50,000 Cul De Sac Lot/Golf Course Views
11465 Julia Ct. 2035 15,826 $50,000 Cul De Sac Lot/Golf Course Views
11295 Ingles Ct. 2045 13,442 $50,000 Cul De Sac Lot/Golf Course Views
11330 Ingles Ct. 2027 15,941 $55,000 Corner Lot
11300 Devon Ct. 2022 16,495 $60,000 Golf Course Views
11305 Devon Ct. 2023 18,214 $60,000 Golf Course Views
11495 Mohawk Ct. 1003 14,685 $75,000 Partial Water Views
11557 Beacon Hill Ct. 3031 18,899 $48,500

Backs to Trees

        Updated: 8/14/2024

Want to Learn More? 

 Fill out the information below and our team will get back to you soon!
house-symbol
br-logo-png

MHBR # 408 | Prices, plans, elevations, included features, dimensions, square feet, amenities, availability, and terms and incentives are approximate and are all subject to change without notice. See a Brookfield Residential New Home Counselor for details. All photos, renderings, and other depictions are for illustration purposes only and are subject to change without notice and may include elements that are for display purposes only. Copyright © 2024 Brookfield Residential ULC. All rights reserved. 08/24 

hi